User:Cultopedia-admin/test50 Organizations Preview: Difference between revisions
Appearance
Cultopedia rebuild: publish generated Organizations preview page |
Cultopedia rebuild: publish generated Organizations preview page |
||
| Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Organization | ! Organization | ||
! Founded | |||
! Status | ! Status | ||
! Current name | ! Current name | ||
| Line 10: | Line 11: | ||
|- | |- | ||
| [[Alamo Christian Foundation]] | | [[Alamo Christian Foundation]] | ||
| | |||
| Unknown | | Unknown | ||
| Alamo Christian Foundation | | Alamo Christian Foundation | ||
| Line 15: | Line 17: | ||
|- | |- | ||
| [[Ant Hill Kids]] | | [[Ant Hill Kids]] | ||
| | | | ||
| Reformed | |||
| Roch Thériault | | Roch Thériault | ||
| | | | ||
|- | |- | ||
| [[Aum Shinrikyo]] | | [[Aum Shinrikyo]] | ||
| | | 1987 | ||
| Reformed | |||
| Aleph / other successor groups | | Aleph / other successor groups | ||
| No single leader | | No single leader | ||
|- | |- | ||
| [[Branch Davidians]] | | [[Branch Davidians]] | ||
| | | 1955 | ||
| Reformed | |||
| Branch Davidian Seventh Day Adventists and related claimant groups | | Branch Davidian Seventh Day Adventists and related claimant groups | ||
| [[Trent Wilde]] ''(one continuing group)'' | | [[Trent Wilde]] ''(one continuing group)'' | ||
|- | |- | ||
| [[Church of Bible Understanding]] | | [[Church of Bible Understanding]] | ||
| | |||
| Active | | Active | ||
| Church of Bible Understanding | | Church of Bible Understanding | ||
| Line 35: | Line 41: | ||
|- | |- | ||
| [[Church of the First Born of the Lamb of God]] | | [[Church of the First Born of the Lamb of God]] | ||
| | | | ||
| Closed | |||
| Church of the First Born of the Lamb of God | | Church of the First Born of the Lamb of God | ||
| | | | ||
|- | |- | ||
| [[Church of the Living Word]] | | [[Church of the Living Word]] | ||
| | | 1951 | ||
| Reformed | |||
| The Living Word Fellowship | | The Living Word Fellowship | ||
| | | | ||
|- | |- | ||
| [[Church of Wells]] | | [[Church of Wells]] | ||
| 2011 | |||
| Unknown | | Unknown | ||
| Church of Wells | | Church of Wells | ||
| Line 50: | Line 59: | ||
|- | |- | ||
| [[Church Universal and Triumphant]] | | [[Church Universal and Triumphant]] | ||
| 1975 | |||
| Unknown | | Unknown | ||
| Church Universal and Triumphant | | Church Universal and Triumphant | ||
| Line 55: | Line 65: | ||
|- | |- | ||
| [[Colonia Dignidad]] | | [[Colonia Dignidad]] | ||
| | |||
| Unknown | | Unknown | ||
| Colonia Dignidad | | Colonia Dignidad | ||
| Line 60: | Line 71: | ||
|- | |- | ||
| [[Destiny Church (New Zealand)]] | | [[Destiny Church (New Zealand)]] | ||
| | | | ||
| Reformed | |||
| Destiny Church | | Destiny Church | ||
| | | | ||
|- | |- | ||
| [[Divine Light Mission]] | | [[Divine Light Mission]] | ||
| | | | ||
| Closed | |||
| Divine Light Mission | | Divine Light Mission | ||
| | | | ||
|- | |- | ||
| [[Eckankar]] | | [[Eckankar]] | ||
| 1965 | |||
| Unknown | | Unknown | ||
| Eckankar | | Eckankar | ||
| Line 75: | Line 89: | ||
|- | |- | ||
| [[Falun Gong]] | | [[Falun Gong]] | ||
| | |||
| Unknown | | Unknown | ||
| Falun Gong | | Falun Gong | ||
| Line 80: | Line 95: | ||
|- | |- | ||
| [[Fellowship of Friends]] | | [[Fellowship of Friends]] | ||
| 1970 | |||
| Unknown | | Unknown | ||
| Fellowship of Friends | | Fellowship of Friends | ||
| Line 85: | Line 101: | ||
|- | |- | ||
| [[Fundamentalist Church of Jesus Christ of Latter-Day Saints]] | | [[Fundamentalist Church of Jesus Christ of Latter-Day Saints]] | ||
| 1935 | |||
| Active | | Active | ||
| FLDS Church | | FLDS Church | ||
| Line 90: | Line 107: | ||
|- | |- | ||
| [[Good News International Ministries]] | | [[Good News International Ministries]] | ||
| | | 2003 | ||
| Closed 2019 | |||
| Good News International Ministries | | Good News International Ministries | ||
| | | | ||
|- | |- | ||
| [[Happy Science]] | | [[Happy Science]] | ||
| | | | ||
| Reformed | |||
| Happy Science 幸福の科学 | | Happy Science 幸福の科学 | ||
| | | | ||
|- | |- | ||
| [[Heaven's Gate (religious group)|Heaven's Gate]] | | [[Heaven's Gate (religious group)|Heaven's Gate]] | ||
| | | 1974 | ||
| Closed 1997 | |||
| Heaven's Gate | | Heaven's Gate | ||
| None | | None | ||
|- | |- | ||
| [[House of Yahweh]] | | [[House of Yahweh]] | ||
| 1980 | |||
| Unknown | | Unknown | ||
| House of Yahweh | | House of Yahweh | ||
| Line 110: | Line 131: | ||
|- | |- | ||
| [[International Churches of Christ]] | | [[International Churches of Christ]] | ||
| | |||
| Unknown | | Unknown | ||
| International Churches of Christ | | International Churches of Christ | ||
| Line 115: | Line 137: | ||
|- | |- | ||
| [[International Society for Krishna Consciousness]] | | [[International Society for Krishna Consciousness]] | ||
| | |||
| Unknown | | Unknown | ||
| International Society for Krishna Consciousness | | International Society for Krishna Consciousness | ||
| Line 120: | Line 143: | ||
|- | |- | ||
| [[Jesus Christians]] | | [[Jesus Christians]] | ||
| | |||
| Unknown | | Unknown | ||
| Jesus Christians | | Jesus Christians | ||
| Line 125: | Line 149: | ||
|- | |- | ||
| [[Kashi Ashram]] | | [[Kashi Ashram]] | ||
| | |||
| Unknown | | Unknown | ||
| Kashi Ashram | | Kashi Ashram | ||
| Line 130: | Line 155: | ||
|- | |- | ||
| [[La Luz del Mundo]] | | [[La Luz del Mundo]] | ||
| | | 1926 | ||
| Reformed | |||
| Church of the Living God, Pillar and Ground of the Truth, The Light of the World | | Church of the Living God, Pillar and Ground of the Truth, The Light of the World | ||
| | | | ||
|- | |- | ||
| [[Love Has Won]] | | [[Love Has Won]] | ||
| | |||
| Unknown | | Unknown | ||
| Love Has Won | | Love Has Won | ||
| Line 140: | Line 167: | ||
|- | |- | ||
| [[Manson Family]] | | [[Manson Family]] | ||
| | |||
| Unknown | | Unknown | ||
| Manson Family | | Manson Family | ||
| Line 145: | Line 173: | ||
|- | |- | ||
| [[Movement for the Restoration of the Ten Commandments of God]] | | [[Movement for the Restoration of the Ten Commandments of God]] | ||
| | | 1989 | ||
| Closed 2000 | |||
| Movement for the Restoration of the Ten Commandments of God | | Movement for the Restoration of the Ten Commandments of God | ||
| | | | ||
|- | |- | ||
| [[Nation of Yahweh]] | | [[Nation of Yahweh]] | ||
| | |||
| Active | | Active | ||
| Nation of Yahweh | | Nation of Yahweh | ||
| Line 155: | Line 185: | ||
|- | |- | ||
| [[NXIVM]] | | [[NXIVM]] | ||
| | | | ||
| Reformed | |||
| NXIVM Corporation | | NXIVM Corporation | ||
| | | | ||
|- | |- | ||
| [[Oneness Movement]] | | [[Oneness Movement]] | ||
| | | | ||
| Reformed | |||
| Oneness Pentecostalism | | Oneness Pentecostalism | ||
| | | | ||
|- | |- | ||
| [[Order of the Solar Temple]] | | [[Order of the Solar Temple]] | ||
| | | 1984 | ||
| Closed 1994 | |||
| Order of the Solar Temple | | Order of the Solar Temple | ||
| None | | None | ||
|- | |- | ||
| [[Peoples Temple]] | | [[Peoples Temple]] | ||
| | | 1955 | ||
| Closed 1978 | |||
| Peoples Temple | | Peoples Temple | ||
| None | | None | ||
|- | |- | ||
| [[Plymouth Brethren Christian Church]] | | [[Plymouth Brethren Christian Church]] | ||
| 1848 | |||
| Unknown | | Unknown | ||
| Plymouth Brethren Christian Church | | Plymouth Brethren Christian Church | ||
| Line 180: | Line 215: | ||
|- | |- | ||
| [[Raelian movement]] | | [[Raelian movement]] | ||
| | | | ||
| Reformed | |||
| Raëlism | | Raëlism | ||
| | | | ||
|- | |- | ||
| [[Rajneesh movement]] | | [[Rajneesh movement]] | ||
| | | 1970 | ||
| Reformed | |||
| Osho movement / Osho International Foundation | | Osho movement / Osho International Foundation | ||
| No single leader | | No single leader | ||
|- | |- | ||
| [[Remnant Fellowship]] | | [[Remnant Fellowship]] | ||
| | |||
| Unknown | | Unknown | ||
| Remnant Fellowship | | Remnant Fellowship | ||
| Line 195: | Line 233: | ||
|- | |- | ||
| [[Sahaja Yoga]] | | [[Sahaja Yoga]] | ||
| | |||
| Unknown | | Unknown | ||
| Sahaja Yoga | | Sahaja Yoga | ||
| Line 200: | Line 239: | ||
|- | |- | ||
| [[School of Economic Science]] | | [[School of Economic Science]] | ||
| | | 1938 | ||
| Reformed | |||
| School of Philosophy and Economic Science | | School of Philosophy and Economic Science | ||
| | | | ||
|- | |- | ||
| [[Scientology]] | | [[Scientology]] | ||
| 1952 | |||
| Active | | Active | ||
| [[Church of Scientology]] | | [[Church of Scientology]] | ||
| Line 210: | Line 251: | ||
|- | |- | ||
| [[Shincheonji Church of Jesus]] | | [[Shincheonji Church of Jesus]] | ||
| | | 1984 | ||
| Reformed | |||
| Shincheonji | | Shincheonji | ||
| | | | ||
|- | |- | ||
| [[Soka Gakkai]] | | [[Soka Gakkai]] | ||
| | | 1930 | ||
| Reformed | |||
| Sōka Gakkai | | Sōka Gakkai | ||
| | | | ||
|- | |- | ||
| [[Synanon]] | | [[Synanon]] | ||
| | | 1958 | ||
| Closed 1991 | |||
| Synanon | | Synanon | ||
| | | | ||
|- | |- | ||
| [[The Family (Australian New Age group)]] | | [[The Family (Australian New Age group)]] | ||
| | | | ||
| Closed | |||
| The Family (Australian New Age group) | | The Family (Australian New Age group) | ||
| | | | ||
|- | |- | ||
| [[The Family International]] | | [[The Family International]] | ||
| 1968 | |||
| Active | | Active | ||
| The Family International | | The Family International | ||
| Line 235: | Line 281: | ||
|- | |- | ||
| [[The Way International]] | | [[The Way International]] | ||
| | |||
| Unknown | | Unknown | ||
| The Way International | | The Way International | ||
| Line 240: | Line 287: | ||
|- | |- | ||
| [[Twelve Tribes communities]] | | [[Twelve Tribes communities]] | ||
| | | 1972 | ||
| Reformed | |||
| Twelve Tribes | | Twelve Tribes | ||
| | | | ||
|- | |- | ||
| [[Unification Church]] | | [[Unification Church]] | ||
| | | 1954 | ||
| Reformed | |||
| Family Federation for World Peace and Unification | | Family Federation for World Peace and Unification | ||
| [[Hak Ja Han]] | | [[Hak Ja Han]] | ||
|- | |- | ||
| [[Universal Church of the Kingdom of God]] | | [[Universal Church of the Kingdom of God]] | ||
| | |||
| Unknown | | Unknown | ||
| Universal Church of the Kingdom of God | | Universal Church of the Kingdom of God | ||
| Line 255: | Line 305: | ||
|- | |- | ||
| [[Word of Faith Fellowship]] | | [[Word of Faith Fellowship]] | ||
| | |||
| Active | | Active | ||
| Word of Faith Fellowship | | Word of Faith Fellowship | ||
Revision as of 17:10, 4 April 2026
Organizations is a curated index of groups that Cultopedia currently tracks.
Cultopedia imports Wikipedia entries of organizations which, at least by some, have been indicated to be a cult or a sect. This page is intentionally selective and is meant to give a quick overview of the organizations currently included in the project.
| Organization | Founded | Status | Current name | Current leader |
|---|---|---|---|---|
| Alamo Christian Foundation | Unknown | Alamo Christian Foundation | ||
| Ant Hill Kids | Reformed | Roch Thériault | ||
| Aum Shinrikyo | 1987 | Reformed | Aleph / other successor groups | No single leader |
| Branch Davidians | 1955 | Reformed | Branch Davidian Seventh Day Adventists and related claimant groups | Trent Wilde (one continuing group) |
| Church of Bible Understanding | Active | Church of Bible Understanding | ||
| Church of the First Born of the Lamb of God | Closed | Church of the First Born of the Lamb of God | ||
| Church of the Living Word | 1951 | Reformed | The Living Word Fellowship | |
| Church of Wells | 2011 | Unknown | Church of Wells | |
| Church Universal and Triumphant | 1975 | Unknown | Church Universal and Triumphant | |
| Colonia Dignidad | Unknown | Colonia Dignidad | ||
| Destiny Church (New Zealand) | Reformed | Destiny Church | ||
| Divine Light Mission | Closed | Divine Light Mission | ||
| Eckankar | 1965 | Unknown | Eckankar | |
| Falun Gong | Unknown | Falun Gong | ||
| Fellowship of Friends | 1970 | Unknown | Fellowship of Friends | |
| Fundamentalist Church of Jesus Christ of Latter-Day Saints | 1935 | Active | FLDS Church | Warren Jeffs |
| Good News International Ministries | 2003 | Closed 2019 | Good News International Ministries | |
| Happy Science | Reformed | Happy Science 幸福の科学 | ||
| Heaven's Gate | 1974 | Closed 1997 | Heaven's Gate | None |
| House of Yahweh | 1980 | Unknown | House of Yahweh | |
| International Churches of Christ | Unknown | International Churches of Christ | ||
| International Society for Krishna Consciousness | Unknown | International Society for Krishna Consciousness | ||
| Jesus Christians | Unknown | Jesus Christians | ||
| Kashi Ashram | Unknown | Kashi Ashram | ||
| La Luz del Mundo | 1926 | Reformed | Church of the Living God, Pillar and Ground of the Truth, The Light of the World | |
| Love Has Won | Unknown | Love Has Won | ||
| Manson Family | Unknown | Manson Family | ||
| Movement for the Restoration of the Ten Commandments of God | 1989 | Closed 2000 | Movement for the Restoration of the Ten Commandments of God | |
| Nation of Yahweh | Active | Nation of Yahweh | ||
| NXIVM | Reformed | NXIVM Corporation | ||
| Oneness Movement | Reformed | Oneness Pentecostalism | ||
| Order of the Solar Temple | 1984 | Closed 1994 | Order of the Solar Temple | None |
| Peoples Temple | 1955 | Closed 1978 | Peoples Temple | None |
| Plymouth Brethren Christian Church | 1848 | Unknown | Plymouth Brethren Christian Church | Bruce Hales |
| Raelian movement | Reformed | Raëlism | ||
| Rajneesh movement | 1970 | Reformed | Osho movement / Osho International Foundation | No single leader |
| Remnant Fellowship | Unknown | Remnant Fellowship | ||
| Sahaja Yoga | Unknown | Sahaja Yoga | ||
| School of Economic Science | 1938 | Reformed | School of Philosophy and Economic Science | |
| Scientology | 1952 | Active | Church of Scientology | David Miscavige |
| Shincheonji Church of Jesus | 1984 | Reformed | Shincheonji | |
| Soka Gakkai | 1930 | Reformed | Sōka Gakkai | |
| Synanon | 1958 | Closed 1991 | Synanon | |
| The Family (Australian New Age group) | Closed | The Family (Australian New Age group) | ||
| The Family International | 1968 | Active | The Family International | Karen Zerby |
| The Way International | Unknown | The Way International | ||
| Twelve Tribes communities | 1972 | Reformed | Twelve Tribes | |
| Unification Church | 1954 | Reformed | Family Federation for World Peace and Unification | Hak Ja Han |
| Universal Church of the Kingdom of God | Unknown | Universal Church of the Kingdom of God | Edir Macedo | |
| Word of Faith Fellowship | Active | Word of Faith Fellowship |