Organizations: Difference between revisions
Appearance
Cultopedia rebuild: publish generated Organizations page |
Cultopedia rebuild: publish generated Organizations page |
||
| Line 10: | Line 10: | ||
! Current leader | ! Current leader | ||
! Current name | ! Current name | ||
|- | |||
| [["I AM" Activity]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[3HO]] | |||
| 1969 | |||
| Active | |||
| [[Yogi Bhajan]] | |||
| | |||
| | |||
|- | |||
| [[Adidam]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Aetherius Society]] | |||
| 1955 | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[African Theological Archministry]] | |||
| 1970 | |||
| Active | |||
| | |||
| [[Oba Adejuyigbe Adefunmi II]] | |||
| | |||
|- | |||
| [[Agapemonites]] | |||
| 1846 | |||
| Closed 1956 | |||
| Henry Prince | |||
| | |||
| | |||
|- | |||
| [[Ahmadi Religion of Peace and Light]] | |||
| | |||
| Active | |||
| [[Abdullah Hashem]] | |||
| [[Abdullah Hashem]] | |||
| The Ahmadi Religion of Peace and Light | |||
|- | |- | ||
| [[Alamo Christian Foundation]] | | [[Alamo Christian Foundation]] | ||
| Line 15: | Line 64: | ||
| Active | | Active | ||
| Tony Alamo, Susan Alamo | | Tony Alamo, Susan Alamo | ||
| | |||
| | |||
|- | |||
| [[All Ranges Church]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[AllatRa]] | |||
| 2014 | |||
| Active | |||
| AllatRa LLC | |||
| [[Igor Danilov]] | |||
| | |||
|- | |||
| [[Amica Temple of Radiance]] | |||
| 1959 | |||
| Unknown | |||
| Roland T. Hunt, Dorothy Bailey | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Amnesty International]] | | [[Amnesty International]] | ||
| | | | ||
| Active | | Active | ||
| [[Peter Benenson]] | | [[Peter Benenson]], [[Eric Baker (activist)]], [[Seán MacBride]] | ||
| [[Agnès Callamard]] | | [[Agnès Callamard]] | ||
| | |||
|- | |||
| [[Ananda Marga]] | |||
| | |||
| Active | |||
| [[Prabhat Ranjan Sarkar]] | |||
| [[Purodhā Pramukha]] | |||
| Ánanda Márga Pracáraka Saḿgha | |||
|- | |||
| [[Ancient British Church]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Ancient Teachings of the Masters]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 30: | Line 121: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| [[Antoinism]] | |||
| | |||
| Active | |||
| | |||
| [[Louis Antoine]] | |||
| | |||
|- | |||
| [[Antrovis]] | |||
| | |||
| Closed 1994 | |||
| Edward Mielnik | |||
| | |||
| | |||
|- | |||
| [[Apostles of Infinite Love]] | |||
| | |||
| Active | |||
| Michel Collin | |||
| [[Michel Collin]] | |||
| | |||
|- | |||
| [[Ashram Shambala]] | |||
| | |||
| Unknown | |||
| Konstantin Rudnev | |||
| | |||
| | |||
|- | |||
| [[Ashtar Galactic Command]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Assembly of God Bethlehem Ministry]] | |||
| 2018 | |||
| Active | |||
| Honório Pinto | |||
| [[Honório Pinto]] | |||
| Assembly of God of Belém Pará, Brazil | |||
|- | |||
| [[Atman Foundation]] | |||
| | |||
| Active | |||
| | |||
| [[Heide Fittkau-Garthe]] | |||
| | | | ||
|- | |- | ||
| [[Aum Shinrikyo]] | | [[Aum Shinrikyo]] | ||
| | | | ||
| Active | | Active, split successors | ||
| [[Shoko Asahara]] | | [[Shoko Asahara]] | ||
| No single leader | | No single leader | ||
| | | | ||
|- | |||
| [[Ausar Auset Society]] | |||
| 1973 | |||
| Active | |||
| | |||
| [[Ra Un Nefer Amen]] | |||
| | |||
|- | |||
| [[Bana'im]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Bethel Church, Mansfield Woodhouse]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Brahma Kumaris]] | |||
| | |||
| Active | |||
| [[Lekhraj Kripalani]] | |||
| [[Lekhraj Kripalani]] | |||
| | |||
|- | |- | ||
| [[Branch Davidians]] | | [[Branch Davidians]] | ||
| | | | ||
| Active | | Active, fragmented | ||
| [[Benjamin Roden]] | | [[Benjamin Roden]] | ||
| [[Trent Wilde]] ''(one continuing group)'' | | [[Trent Wilde]] ''(one continuing group)'' | ||
| | | | ||
|- | |||
| [[British New Church Movement]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Brother Stair]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Brotherhood of the Cross and Star]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Bruderhof Communities]] | |||
| | |||
| Active | |||
| [[Eberhard Arnold]] | |||
| | |||
| Bruderhof | |||
|- | |||
| [[Buddhafield (religious movement)]] | |||
| | |||
| Active | |||
| Jaime Gomez (also known as Michel Rostan) | |||
| [[Jaime Gomez (also known as Michel Rostan)]] | |||
| Buddhafield | |||
|- | |||
| [[California Institute of Integral Studies]] | |||
| | |||
| Active | |||
| | |||
| [[Brock Blomberg]] | |||
| | |||
|- | |||
| [[Camisards]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[CEIRUS]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Celestial Church of Christ]] | |||
| 1947 | |||
| Unknown | |||
| [[Samuel Oshoffa]] | |||
| | |||
| | |||
|- | |||
| [[Chapel of Russia's Resurrection]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Charismatic movement]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Chen Tao (UFO religion)]] | |||
| 1996 | |||
| Active | |||
| Hon-Ming Chen (陳恆明) | |||
| [[Hon-Ming Chen (陳恆明)]] | |||
| Chen Tao | |||
|- | |||
| [[Cherubim and Seraphim Society]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Christ Apostolic Church]] | |||
| 1918 | |||
| Active | |||
| Pastor Isaac Babalola Akinyele, Pastor David O. Odubanjo, Apostle Joseph Ayo Babalola | |||
| [[Pastor S.O Oladele]] | |||
| | |||
|- | |||
| [[Christ Brotherhood]] | |||
| 1956 | |||
| Active | |||
| Wallace C. Halsey | |||
| [[Wallace C. Halsey]] | |||
| | |||
|- | |||
| [[Christ Heart Church]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Christian fundamentalism]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Christian Science]] | |||
| | |||
| Active | |||
| [[Mary Baker Eddy]] | |||
| | |||
| | |||
|- | |||
| [[Church Body of Christ – Filipinista]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of Almighty God]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Church of Bible Understanding]] | | [[Church of Bible Understanding]] | ||
| Line 51: | Line 359: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
| [[Church of Body Modification]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of Cognizance]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of Euthanasia]] | |||
| 1992 | |||
| Active | |||
| [[Chris Korda]] | |||
| [[Chris Korda]] | |||
| | |||
|- | |||
| [[Church of God Ministry of Jesus Christ International]] | |||
| 1972 | |||
| Active | |||
| [[Luis Eduardo Moreno]], [[María Luisa Piraquive]] | |||
| [[María Luisa Piraquive]] | |||
| Church of God, Ministry of Jesus Christ International | |||
|- | |||
| [[Church of God Preparing for the Kingdom of God]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of Hakeem]] | |||
| 1977 | |||
| Active | |||
| | |||
| [[Hakeem Abdul Rasheed]] | |||
| | |||
|- | |||
| [[Church of Satan]] | |||
| 1966 | |||
| Active | |||
| [[Anton Szandor LaVey]] | |||
| [[Peter H. Gilmore]] | |||
| | | | ||
|- | |- | ||
| [[Church of the First Born of the Lamb of God]] | | [[Church of the First Born of the Lamb of God]] | ||
| | | | ||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of the Firstborn (Morrisite)]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of the Guanche People]] | |||
| 2001 | |||
| Unknown | | Unknown | ||
| | | | ||
| Line 66: | Line 437: | ||
| [[John Robert Stevens]] | | [[John Robert Stevens]] | ||
| The Living Word Fellowship | | The Living Word Fellowship | ||
|- | |||
| [[Church of the Lord (Aladura)]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Church of the Universe]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Church of Wells]] | | [[Church of Wells]] | ||
| Line 84: | Line 469: | ||
| | | | ||
| Active | | Active | ||
| | |||
| | |||
| | |||
|- | |||
| [[Community of the Lady of All Nations]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Concerned Christians]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Cosmic Circle of Fellowship]] | |||
| 1954 | |||
| Unknown | |||
| [[William R. Ferguson]] | |||
| | |||
| | |||
|- | |||
| [[Cosmon Research Foundation]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Cultural Office of Cluny]] | |||
| 1963 | |||
| Active | |||
| Olivier Fenoy | |||
| [[Olivier Fenoy]] | |||
| | |||
|- | |||
| [[Dami Mission]] | |||
| | |||
| Unknown | |||
| | | | ||
| | | | ||
| Line 94: | Line 521: | ||
| | | | ||
| Destiny Church | | Destiny Church | ||
|- | |||
| [[Divine Immortality Church]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Divine Light Mission]] | | [[Divine Light Mission]] | ||
| | | | ||
| Unknown | | Unknown | ||
| | |||
| | |||
| | |||
|- | |||
| [[Divine Truth]] | |||
| 2007 | |||
| Active | |||
| Alan John Miller (known as "AJ" and "Jesus") | |||
| [[Alan John Miller (known as "AJ")]] | |||
| | |||
|- | |||
| [[Dulcinians]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Dwell Community Church]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Dōkai]] | |||
| | |||
| Active | |||
| | | | ||
| | | | ||
| Line 107: | Line 569: | ||
| [[Paul Twitchell]] | | [[Paul Twitchell]] | ||
| [[Doug Kunin]] | | [[Doug Kunin]] | ||
| | |||
|- | |||
| [[Edelweiss (organization)]] | |||
| 1970 | |||
| Closed 1984 | |||
| Eduardo González Arenas | |||
| | |||
| | |||
|- | |||
| [[Eden Community]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Educo]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Elan Vital (organization)]] | |||
| 1971 | |||
| Active | |||
| | |||
| [[Prem Rawat]] | |||
| Elan Vital | |||
|- | |||
| [[Emin (esoteric movement)]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Energo-Chromo-Kinese]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Eranos Foundation]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Erhard Seminars Training]] | |||
| 1971 | |||
| Closed 1984 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Esalen Institute]] | |||
| 1962 | |||
| Active | |||
| [[Michael Murphy (author)]], [[Dick Price]] | |||
| | |||
| | |||
|- | |||
| [[Eschatology (religious movement)]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Evangelical Association of the Israelite Mission of the New Universal Covenant]] | |||
| 1968 | |||
| Active | |||
| [[Ezequiel Ataucusi Gamonal]] | |||
| [[Jonás Ataucusi Molina]] | |||
| | |||
|- | |||
| [[Evangelical Baptist Church of Korea]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Evangelical Orthodox Church]] | |||
| 1979 | |||
| Active | |||
| [[Peter E. Gillquist]] | |||
| [[Jerold Gliege]] | |||
| | |||
|- | |||
| [[Exegesis (group)]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Falun Buddha Society (Singapore)]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 112: | Line 679: | ||
| | | | ||
| Active | | Active | ||
| | |||
| | |||
| | |||
|- | |||
| [[Family Radio]] | |||
| 1959 | |||
| Active | |||
| [[Richard H. Palmquist]], [[Harold Camping]] | |||
| | |||
| | |||
|- | |||
| [[Federation of Damanhur]] | |||
| 1975 | |||
| Unknown | |||
| | | | ||
| | | | ||
| Line 121: | Line 702: | ||
| Robert Earl Burton | | Robert Earl Burton | ||
| [[Robert Earl Burton]] | | [[Robert Earl Burton]] | ||
| | |||
|- | |||
| [[Fellowship of Isis]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fiat Lux (UFO religion)]] | |||
| 1980 | |||
| Active | |||
| Erika Bertschinger-Eicke | |||
| [[Erika Bertschinger-Eicke]] | |||
| | |||
|- | |||
| [[Findhorn Foundation]] | |||
| | |||
| Active | |||
| | |||
| | |||
| Findhorn Foundation and Community | |||
|- | |||
| [[Fire Baptized Holiness Church of God of the Americas]] | |||
| 1908 | |||
| Active | |||
| Benjamin Hardin Irwin and Bishop William Edward Fuller Sr. | |||
| [[Bishop Patrick L. Frazier Jr]] | |||
| | |||
|- | |||
| [[First Cannabis Church of Logic and Reason]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[First Church of Cannabis]] | |||
| 2015 | |||
| Active | |||
| Bill "Grand Poobah" Levin | |||
| [[Bill Levin]] | |||
| | |||
|- | |||
| [[Five-Percent Nation]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fort Hill Community]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Fourth Great Awakening]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Freie Interessengemeinschaft für Grenz- und Geisteswissenschaften und Ufologiestudien]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Friends of Man]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| [[Fundamentalist Church of Jesus Christ of Latter-Day Saints]] | | [[Fundamentalist Church of Jesus Christ of Latter-Day Saints]] | ||
| | | | ||
| Active | | Active | ||
| | | | ||
| [[Warren Jeffs]] | | [[Warren Jeffs]] | ||
| FLDS Church | | FLDS Church | ||
|- | |||
| [[George Adamski Foundation]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Global Harvest Ministries]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Gloriavale Christian Community]] | |||
| | |||
| Active | |||
| Neville Cooper | |||
| [[Neville Cooper]] | |||
| | |||
|- | |||
| [[God Light Association]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Good News International Ministries]] | | [[Good News International Ministries]] | ||
| Line 135: | Line 821: | ||
| Paul Nthenge Mackenzie | | Paul Nthenge Mackenzie | ||
| | | | ||
| | |||
|- | |||
| [[Good News Mission]] | |||
| 1972 | |||
| Active | |||
| [[Ock Soo Park]] | |||
| [[Ock Soo Park]] | |||
| | |||
|- | |||
| [[Gospel Assembly Churches]] | |||
| 1914 | |||
| Active | |||
| William Sowders | |||
| [[William Sowders]] | |||
| | |||
|- | |||
| [[Grace Road Church]] | |||
| 2002 | |||
| Active | |||
| Shin Ok-ju | |||
| [[Shin Ok-ju]] | |||
| | |||
|- | |||
| [[Greater Grace World Outreach]] | |||
| 1973 | |||
| Active | |||
| [[Carl H. Stevens Jr.]] | |||
| [[Thomas Schaller (Chair, Board of Elders)]] | |||
| | | | ||
|- | |- | ||
| [[Greenpeace]] | | [[Greenpeace]] | ||
| | | | ||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Ground Crew Project]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Gruppo del Rosario]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Guanyin Famen]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Haizidao]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Hanau sect]] | |||
| | |||
| Active | | Active | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 150: | Line 899: | ||
| | | | ||
| Happy Science 幸福の科学 | | Happy Science 幸福の科学 | ||
|- | |||
| [[Harmony Society]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Heaven's Gate (religious group)|Heaven's Gate]] | | [[Heaven's Gate (religious group)|Heaven's Gate]] | ||
| 1974 | | 1974 | ||
| | | Defunct | ||
| [[Marshall Applewhite]], [[Bonnie Nettles]] | | [[Marshall Applewhite]], [[Bonnie Nettles]] | ||
| None | | None | ||
| | |||
|- | |||
| [[Ho No Hana]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Holy Ecclesia of Jesus]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Holy Ghost Church of East Africa]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Holy Order of MANS]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Holy Spirit Movement]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[House of Israel (Guyana)]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[House of Prayer Christian Church]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 162: | Line 967: | ||
| Active | | Active | ||
| Yisrayl Hawkins | | Yisrayl Hawkins | ||
| | |||
| | |||
|- | |||
| [[Hutaree]] | |||
| | |||
| Active | |||
| | |||
| [[David Brian Stone Sr]] | |||
| | |||
|- | |||
| [[IFCA International]] | |||
| 1930 | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Iglesia Watawat ng Lahi]] | |||
| 1936 | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Inochentism]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Insight Seminars]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[International Center of Parapsychology and Scientific Research of the New Age]] | |||
| 1989 | |||
| Active | |||
| | |||
| [[Marie-Thérèse Castano]] | |||
| International Center of Parapsychology and the Scientific Research of the New Age | |||
|- | |||
| [[International Church of Cannabis]] | |||
| 2017 | |||
| Active | |||
| | |||
| | | | ||
| | | | ||
| Line 175: | Line 1,029: | ||
| 1863 | | 1863 | ||
| Active | | Active | ||
| [[Henry Dunant | | [[Henry Dunant]] | ||
| [[Mirjana Spoljaric Egger]] | | [[Mirjana Spoljaric Egger]] | ||
| | |||
|- | |||
| [[International Community of Christ]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 185: | Line 1,046: | ||
| [[A. C. Bhaktivedanta Swami Prabhupada]] | | [[A. C. Bhaktivedanta Swami Prabhupada]] | ||
| | | | ||
|- | |||
| [[Invitation to Life]] | |||
| | |||
| Active | |||
| | |||
| [[Yvonne Trubert]] | |||
| | |||
|- | |||
| [[Iriadamant]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Japan Ecclesia of Christ]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jehovah's Witnesses]] | |||
| | |||
| Active | |||
| [[Charles Taze Russell]], [[Joseph Franklin Rutherford]] | |||
| | |||
| | |||
|- | |||
| [[Jesus Army]] | |||
| 1969 | |||
| Active | |||
| [[Noel Stanton]] | |||
| | |||
| Jesus Fellowship Church | |||
|- | |- | ||
| [[Jesus Christians]] | | [[Jesus Christians]] | ||
| | | | ||
| Active | | Active | ||
| | |||
| | |||
| | |||
|- | |||
| [[Joshua Media Ministries]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Jurisdavidism]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Kabbalah Centre]] | |||
| | |||
| Unknown | |||
| [[Philip Berg]] | |||
| | |||
| | |||
|- | |||
| [[Kalki Avatar Foundation]] | |||
| 2000 | |||
| Active | |||
| | |||
| [[Younus AlGohar]] | |||
| | |||
|- | |||
| [[Kartanoism]] | |||
| | |||
| Unknown | |||
| | | | ||
| | | | ||
| Line 199: | Line 1,130: | ||
| | | | ||
| | | | ||
|- | |||
| [[Kashi Church Foundation]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Kerista]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Kimbanguism]] | |||
| 1921 | |||
| Active | |||
| [[Simon Kimbangu]] | |||
| [[Simon Kimbangu Kiangani]] | |||
| | |||
|- | |||
| [[Kingdom of Jesus Christ (church)]] | |||
| 1985 | |||
| Active | |||
| [[Apollo Quiboloy]] | |||
| | |||
| Kingdom of Jesus Christ,, The Name Above Every Name | |||
|- | |- | ||
| [[La Luz del Mundo]] | | [[La Luz del Mundo]] | ||
| Line 206: | Line 1,165: | ||
| [[Naasón Joaquín García]] | | [[Naasón Joaquín García]] | ||
| Church of the Living God, Pillar and Ground of the Truth, The Light of the World | | Church of the Living God, Pillar and Ground of the Truth, The Light of the World | ||
|- | |||
| [[Landmark Worldwide]] | |||
| | |||
| Active | |||
| | |||
| [[Michael Leavitt]] | |||
| Landmark Worldwide LLC | |||
|- | |||
| [[Latter Day Saint movement]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Laymen's Home Missionary Movement]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Legio Maria]] | |||
| 1961 | |||
| Active | |||
| | |||
| [[Baba Simeo Lodvikus Melkio Ondetto]] | |||
| | |||
|- | |||
| [[Licht-Oase]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Life Word Mission]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Lifespring]] | |||
| 1974 | |||
| Closed | |||
| John Hanley Sr. | |||
| | |||
| | |||
|- | |||
| [[Lily Dale Spiritualist Assembly]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Lindisfarne Association]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Living Church of God]] | |||
| 1998 | |||
| Active | |||
| Roderick C. Meredith | |||
| [[Gerald E. Weston]] | |||
| | |||
|- | |||
| [[Living Enrichment Center]] | |||
| | |||
| Unknown | |||
| Mary Manin Boggs (Morrissey), and Haven Boggs | |||
| | |||
| | |||
|- | |||
| [[Living Word Fellowship]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Lokhimon]] | |||
| 1959 | |||
| Active | |||
| Kurusar Lokhon Engti Hensek | |||
| [[Kurusar Lokhon Engti Hensek]] | |||
| | |||
|- | |||
| [[Lord Our Righteousness Church]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Love Family]] | |||
| | |||
| Active | |||
| Paul Erdmann aka Love Israel | |||
| [[Paul Erdmann aka Love Israel]] | |||
| | |||
|- | |- | ||
| [[Love Has Won]] | | [[Love Has Won]] | ||
| Line 212: | Line 1,276: | ||
| [[Amy Carlson (religious leader)]] | | [[Amy Carlson (religious leader)]] | ||
| [[Amy Carlson (religious leader)]] | | [[Amy Carlson (religious leader)]] | ||
| | |||
|- | |||
| [[Lumpa Church]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Magarites]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Maharishi International University]] | |||
| | |||
| Unknown | |||
| [[Maharishi Mahesh Yogi]] | |||
| | |||
| | |||
|- | |||
| [[Makuya]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mama Tata]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| [[Manson Family]] | | [[Manson Family]] | ||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Maná Church]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Maranatha Campus Ministries]] | |||
| 1971 | |||
| Active | |||
| | |||
| [[Bob Weiner]] | |||
| | |||
|- | |||
| [[Mark-Age]] | |||
| 1962 | |||
| Unknown | |||
| Pauline Sharpe and Charles Boyd Gentzel | |||
| | |||
| | |||
|- | |||
| [[Mentuhui]] | |||
| 1989 | |||
| Active | |||
| Ji Sanbao | |||
| [[Ji Sanbao]] | |||
| Three-Redemptive Christ | |||
|- | |||
| [[Messiah Foundation International]] | |||
| 2002 | |||
| Active | |||
| | |||
| [[Riaz Ahmed Gohar Shahi]] | |||
| | |||
|- | |||
| [[Messianic Judaism]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Methernitha]] | |||
| 1960 | |||
| Active | |||
| Paul Baumann | |||
| [[Paul Baumann]] | |||
| | |||
|- | |||
| [[Metropolitan Community Church]] | |||
| 1968 | |||
| Active | |||
| [[Troy Perry]] | |||
| [[Cecilia Eggleston]] | |||
| | |||
|- | |||
| [[Mind Dynamics]] | |||
| 1968 | |||
| Closed 1973 | |||
| [[Alexander Everett]] | |||
| | |||
| | |||
|- | |||
| [[Miracle of Love]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mission of the Holy Spirit]] | |||
| | |||
| Unknown | |||
| | |||
| | |||
| | |||
|- | |||
| [[Missionary Church of Kopimism]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Modekngei]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Monastic Order of Avallon]] | |||
| 1970 | |||
| Active | |||
| Henri Hillion | |||
| [[Henri Hillion]] | |||
| | |||
|- | |||
| [[Moorish Orthodox Church of America]] | |||
| | |||
| Active | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mormonism]] | |||
| | | | ||
| Active | | Active | ||
| Line 226: | Line 1,437: | ||
| [[Credonia Mwerinde]], [[Joseph Kibweteere]] | | [[Credonia Mwerinde]], [[Joseph Kibweteere]] | ||
| | | | ||
| | |||
|- | |||
| [[Movement of Spiritual Inner Awareness]] | |||
| 1968 | |||
| Active | |||
| [[John-Roger Hinkins]] | |||
| [[John Morton]] | |||
| | |||
|- | |||
| [[Nation of Islam]] | |||
| 1930 | |||
| Active | |||
| [[Wallace Fard Muhammad]] | |||
| [[Louis Farrakhan]] | |||
| | | | ||
|- | |- | ||
| Line 231: | Line 1,456: | ||
| | | | ||
| Active | | Active | ||
| | |||
| | |||
| | |||
|- | |||
| [[Nemenhah]] | |||
| | |||
