User:Cultopedia-admin/test50 Leaders Preview: Difference between revisions
Appearance
Cultopedia rebuild: publish generated Leaders preview page |
Cultopedia rebuild: publish generated Leaders preview page |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| [[A. C. Bhaktivedanta Swami Prabhupada]] | | [[A. C. Bhaktivedanta Swami Prabhupada]] | ||
| | | [[International Society for Krishna Consciousness]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Allison Mack]] | | [[Allison Mack]] | ||
| | | [[NXIVM]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Amy Carlson (religious leader)]] | | [[Amy Carlson (religious leader)]] | ||
| | | [[Love Has Won]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Benjamin Roden]] | | [[Benjamin Roden]] | ||
| [[Branch Davidians]] | |||
| | | | ||
| | | Dead | ||
|- | |- | ||
| [[Bhagwan Shree Rajneesh]] | | [[Bhagwan Shree Rajneesh]] | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| [[Bonnie Nettles]] | | [[Bonnie Nettles]] | ||
| [[Heaven's Gate (religious group)]] | |||
| | | | ||
| | | Dead | ||
|- | |- | ||
| [[Brian Tamaki]] | | [[Brian Tamaki]] | ||
| | | [[Destiny Church (New Zealand)]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Bruce Hales]] | | [[Bruce Hales]] | ||
| | | [[Plymouth Brethren Christian Church]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Charles Dederich Sr]] | | [[Charles Dederich Sr]] | ||
| | | [[Synanon]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Charles Manson]] | | [[Charles Manson]] | ||
| [[Manson Family]] | |||
| | | | ||
| | | Dead | ||
|- | |- | ||
| [[Clare Bronfman]] | | [[Clare Bronfman]] | ||
| | | [[NXIVM]] | ||
| | | | ||
| | | | ||
| Line 70: | Line 70: | ||
|- | |- | ||
| [[David Brandt Berg]] | | [[David Brandt Berg]] | ||
| [[The Family International]] | |||
| | | | ||
| | | Dead | ||
|- | |- | ||
| [[David Koresh]] | | [[David Koresh]] | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| [[Doug Kunin]] | | [[Doug Kunin]] | ||
| | | [[Eckankar]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Edir Macedo]] | | [[Edir Macedo]] | ||
| [[Universal Church of the Kingdom of God]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Elbert "Gene" Spriggs]] | | [[Elbert "Gene" Spriggs]] | ||
| | | [[Twelve Tribes communities]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Elizabeth Clare Prophet]] | | [[Elizabeth Clare Prophet]] | ||
| | | [[Church Universal and Triumphant]] | ||
| | | 1959–2009 | ||
| | | Dead | ||
|- | |- | ||
| [[Emiliano Salinas]] | | [[Emiliano Salinas]] | ||
| | | [[NXIVM]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Hak Ja Han]] | | [[Hak Ja Han]] | ||
| [[Unification Church]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Hannah Tamaki]] | | [[Hannah Tamaki]] | ||
| [[Destiny Church (New Zealand)]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Jim Jones]] | | [[Jim Jones]] | ||
| Line 125: | Line 125: | ||
|- | |- | ||
| [[John Robert Stevens]] | | [[John Robert Stevens]] | ||
| | | [[Church of the Living Word]] | ||
| | | | ||
| | | | ||
| Line 135: | Line 135: | ||
|- | |- | ||
| [[Keith Raniere]] | | [[Keith Raniere]] | ||
| | | [[NXIVM]] | ||
| | | | ||
| | | | ||
| Line 145: | Line 145: | ||
|- | |- | ||
| [[Lee Man-hee]] | | [[Lee Man-hee]] | ||
| [[Shincheonji Church of Jesus]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Leon MacLaren]] | | [[Leon MacLaren]] | ||
| | | [[School of Economic Science]] | ||
| | | | ||
| | | | ||
| Line 165: | Line 165: | ||
|- | |- | ||
| [[Minoru Harada]] | | [[Minoru Harada]] | ||
| [[Soka Gakkai]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Naasón Joaquín García]] | | [[Naasón Joaquín García]] | ||
| [[La Luz del Mundo]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Nancy Salzman]] | | [[Nancy Salzman]] | ||
| [[NXIVM]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Paul Nthenge Mackenzie]] | | [[Paul Nthenge Mackenzie]] | ||
| | | [[Good News International Ministries]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Rajneesh]] | | [[Rajneesh]] | ||
| [[Rajneesh movement]] | |||
| | | | ||
| | | Dead | ||
|- | |- | ||
| [[Raël]] | | [[Raël]] | ||
| [[Raelian movement]] | |||
| | | | ||
| | | Alive | ||
|- | |- | ||
| [[Robert Earl Burton]] | | [[Robert Earl Burton]] | ||
| | | [[Fellowship of Friends]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Ryan Ringnald]] | | [[Ryan Ringnald]] | ||
| | | [[Church of Wells]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Ryuho Okawa]] | | [[Ryuho Okawa]] | ||
| [[Happy Science]] | |||
| | | | ||
| | | Dead | ||
|- | |- | ||
| [[Shoko Asahara]] | | [[Shoko Asahara]] | ||
Revision as of 16:29, 4 April 2026
Leaders is a curated index of founders, heads, and key figures connected to the organizations Cultopedia is currently tracking.
This page is intentionally selective. It focuses on people who were central to the leadership of the organizations in Cultopedia's current MVP scope.