Leaders: Difference between revisions
Appearance
Cultopedia rebuild: publish generated Leaders page |
Cultopedia rebuild: publish generated Leaders page |
||
| Line 11: | Line 11: | ||
| [[A. C. Bhaktivedanta Swami Prabhupada]] | | [[A. C. Bhaktivedanta Swami Prabhupada]] | ||
| [[International Society for Krishna Consciousness]] | | [[International Society for Krishna Consciousness]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Abdullah Hashem]] | |||
| [[Ahmadi Religion of Peace and Light]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 18: | Line 23: | ||
| 1995–present | | 1995–present | ||
| Alive; still leads organization | | Alive; still leads organization | ||
|- | |||
| [[Ahmed al-Hasan]] | |||
| [[Soldiers of Heaven]] | |||
| | |||
| Alive | |||
|- | |||
| [[Alan John Miller (known as "AJ")]] | |||
| [[Divine Truth]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Alexander Everett]] | |||
| [[Mind Dynamics]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Allen Noonan]] | |||
| [[One World Family Commune]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Allison Mack]] | | [[Allison Mack]] | ||
| Line 26: | Line 51: | ||
| [[Amy Carlson (religious leader)]] | | [[Amy Carlson (religious leader)]] | ||
| [[Love Has Won]] | | [[Love Has Won]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Ann Lee]] | |||
| [[Shakers]] | |||
| 1758–1784 | |||
| Deceased | |||
|- | |||
| [[Anthony Levandowski]] | |||
| [[Way of the Future]] | |||
| since 2009 | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Arnaud Mussy]] | |||
| [[Néo-Phare]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Ayah Pin]] | |||
| [[Sky Kingdom]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Baba Simeo Lodvikus Melkio Ondetto]] | |||
| [[Legio Maria]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Bavua Ntinu Decantor Andrew]] | |||
| [[Puissance spirituelle du verbe]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 43: | Line 98: | ||
| 1970-1990 | | 1970-1990 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Bill Levin]] | |||
| [[First Church of Cannabis]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Bishop Patrick L. Frazier Jr]] | |||
| [[Fire Baptized Holiness Church of God of the Americas]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Bob Weiner]] | |||
| [[Maranatha Campus Ministries]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Bonnie Nettles]] | | [[Bonnie Nettles]] | ||
| Line 52: | Line 122: | ||
| [[Destiny Church (New Zealand)]] | | [[Destiny Church (New Zealand)]] | ||
| | | | ||
| Alive | |||
|- | |||
| [[Brock Blomberg]] | |||
| [[California Institute of Integral Studies]] | |||
| | | | ||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Bruce Hales]] | | [[Bruce Hales]] | ||
| Line 58: | Line 133: | ||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
|- | |||
| [[Cecilia Eggleston]] | |||
| [[Metropolitan Community Church]] | |||
| 1989–present | |||
| Alive; still leads organization | |||
|- | |||
| [[Charles Boyd Gentzel]] | |||
| [[Mark-Age]] | |||
| | |||
| | |||
|- | |- | ||
| [[Charles Dederich Sr]] | | [[Charles Dederich Sr]] | ||
| Line 68: | Line 153: | ||
| | | | ||
| Deceased | | Deceased | ||
|- | |||
| [[Charles Taze Russell]] | |||
| [[Jehovah's Witnesses]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Chris Butler (aka Siddhaswarupananda Paramahamsa)]] | |||
| [[Science of Identity Foundation]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Chris Korda]] | |||
| [[Church of Euthanasia]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Clare Bronfman]] | | [[Clare Bronfman]] | ||
| Line 79: | Line 179: | ||
| Deceased | | Deceased | ||
|- | |- | ||
| [[David | | [[David Brian Stone Sr]] | ||
| [[ | | [[Hutaree]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[David C. Pack]] | |||
| [[Restored Church of God]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[David Ekerbring]] | |||
| [[Word of Life (Sweden)]] | |||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[David Koresh]] | | [[David Koresh]] | ||
| [[Branch Davidians]] | | [[Branch Davidians]] | ||
| 1988-1993 | | 1988-1993 | ||
| Deceased | |||
|- | |||
| [[David Lane (white supremacist)]] | |||
| [[Wotansvolk]] | |||
| | |||
| Deceased | | Deceased | ||
|- | |- | ||
| Line 93: | Line 208: | ||
| 1986-present | | 1986-present | ||
| Alive; still leads organization | | Alive; still leads organization | ||
|- | |||
| [[Dia Abdul Zahra Kadim]] | |||
| [[Soldiers of Heaven]] | |||
| | |||
| | |||
|- | |||
| [[Dick Price]] | |||
| [[Esalen Institute]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Dorothy Bailey]] | |||
| [[Amica Temple of Radiance]] | |||
| | |||
| | |||
|- | |||
| [[Dorothy Martin]] | |||
| [[The Seekers (rapturists)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Doug Kunin]] | | [[Doug Kunin]] | ||
| Line 98: | Line 233: | ||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
|- | |||
| [[Eberhard Arnold]] | |||
| [[Bruderhof Communities]] | |||
| | |||
| Deceased | |||
|- | |- | ||
| [[Edir Macedo]] | | [[Edir Macedo]] | ||
| Line 103: | Line 243: | ||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
|- | |||
| [[Eduardo González Arenas]] | |||
| [[Edelweiss (organization)]] | |||
| | |||
| | |||
|- | |||
| [[Edward Mielnik]] | |||
| [[Antrovis]] | |||
| | |||
| | |||
|- | |- | ||
| [[Elbert "Gene" Spriggs]] | | [[Elbert "Gene" Spriggs]] | ||
| [[Twelve Tribes communities]] | | [[Twelve Tribes communities]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Elijah Hong]] | |||
| [[New Testament Church (Hong Kong)]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 112: | Line 267: | ||
| [[Church Universal and Triumphant]] | | [[Church Universal and Triumphant]] | ||
| 1959–2009 | | 1959–2009 | ||
| Deceased | |||
|- | |||
| [[Emanuel Swedenborg]] | |||
| [[Swedenborgianism]] | |||
| | |||
| Deceased | | Deceased | ||
|- | |- | ||
| Line 118: | Line 278: | ||
| | | | ||
| | | | ||
|- | |||
| [[Erika Bertschinger-Eicke]] | |||
| [[Fiat Lux (UFO religion)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Estevam Hernandes]] | |||
| [[Reborn in Christ Church]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Gen-la Kelsang Dekyong]] | |||
| [[New Kadampa Tradition]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[George King (religious leader)]] | |||
| [[Aetherius Society]] | |||
| 1954–1997 | |||
| Deceased | |||
|- | |||
| [[George Müller]] | |||
| [[Open Brethren]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Gerald E. Weston]] | |||
| [[Living Church of God]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Hak Ja Han]] | | [[Hak Ja Han]] | ||
| [[Unification Church]] | | [[Unification Church]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Hakeem Abdul Rasheed]] | |||
| [[Church of Hakeem]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 128: | Line 323: | ||
| | | | ||
| Alive | | Alive | ||
|- | |||
| [[Haven Boggs]] | |||
| [[Living Enrichment Center]] | |||
| | |||
| | |||
|- | |||
| [[Heide Fittkau-Garthe]] | |||
| [[Atman Foundation]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Henri Hillion]] | |||
| [[Monastic Order of Avallon]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Henry Prince]] | |||
| [[Agapemonites]] | |||
| | |||
| | |||
|- | |||
| [[Hon-Ming Chen (陳恆明)]] | |||
| [[Chen Tao (UFO religion)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Honório Pinto]] | |||
| [[Assembly of God Bethlehem Ministry]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Igor Danilov]] | |||
| [[AllatRa]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[J. Z. Knight]] | |||
| [[Ramtha's School of Enlightenment]] | |||
| 1977–present | |||
| Alive; still leads organization | |||
|- | |||
| [[Jaime Gomez (also known as Michel Rostan)]] | |||
| [[Buddhafield (religious movement)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Jean Spademan]] | |||
| [[Bethel Church]] / [[Mansfield Woodhouse]] | |||
| | |||
| | |||
|- | |||
| [[Jean-Paul Appel]] | |||
| [[Siderella]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Jerold Gliege]] | |||
| [[Evangelical Orthodox Church]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Jerry Williams]] | |||
| [[The Brethren (Jim Roberts group)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Ji Sanbao]] | |||
| [[Mentuhui]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Jim Jones]] | | [[Jim Jones]] | ||
| Line 133: | Line 398: | ||
| 1955-1978 | | 1955-1978 | ||
| Deceased | | Deceased | ||
|- | |||
| [[John Hanley Sr]] | |||
| [[Lifespring]] | |||
| | |||
| | |||
|- | |||
| [[John Hibbert]] | |||
| [[Bethel Church]] / [[Mansfield Woodhouse]] | |||
| | |||
| | |||
|- | |||
| [[John Morton]] | |||
| [[Movement of Spiritual Inner Awareness]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[John Robert Stevens]] | | [[John Robert Stevens]] | ||
| Line 138: | Line 418: | ||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
|- | |||
| [[Jonás Ataucusi Molina]] | |||
| [[Evangelical Association of the Israelite Mission of the New Universal Covenant]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Jorge Ángel Livraga Rizzi]] | |||
| [[New Acropolis]] | |||
| | |||
| Deceased | |||
|- | |- | ||
| [[Joseph Di Mambro]] | | [[Joseph Di Mambro]] | ||
| Line 143: | Line 433: | ||
| 1984-1994 | | 1984-1994 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Joseph Franklin Rutherford]] | |||
| [[Jehovah's Witnesses]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Joseph Odermatt]] | |||
| [[Palmarian Catholic Church]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[João Torunsky]] | |||
| [[The Christian Community]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Juliano Verbard]] | |||
| [[Sorrowful and Immaculate Heart of Mary (cult)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Julien Origas]] | |||
| [[Renewed Order of the Temple]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Jung Myung-seok]] | |||
| [[Providence (religious movement)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Katsutoshi Sekiguchi]] | |||
| [[World Divine Light]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Keith Raniere]] | | [[Keith Raniere]] | ||
| Line 148: | Line 473: | ||
| | | | ||
| | | | ||
|- | |||
| [[Kim Joo-Cheol]] | |||
| [[World Mission Society Church of God]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Kirby J. Hensley]] | |||
| [[Universal Life Church]] | |||
| 1962–1999 | |||
| Deceased | |||
|- | |||
| [[Konstantin Rudnev]] | |||
| [[Ashram Shambala]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Kurusar Lokhon Engti Hensek]] | |||
| [[Lokhimon]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Kōō Okada]] | |||
| [[Sukyo Mahikari]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[L. Ron Hubbard]] | | [[L. Ron Hubbard]] | ||
| Line 156: | Line 506: | ||
| [[Lee Man-hee]] | | [[Lee Man-hee]] | ||
| [[Shincheonji Church of Jesus]] | | [[Shincheonji Church of Jesus]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Lekhraj Kripalani]] | |||
| [[Brahma Kumaris]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 161: | Line 516: | ||
| [[Leon MacLaren]] | | [[Leon MacLaren]] | ||
| [[School of Economic Science]] | | [[School of Economic Science]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Louis Antoine]] | |||
| [[Antoinism]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Louis Farrakhan]] | |||
| [[Nation of Islam]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 169: | Line 534: | ||
| Deceased | | Deceased | ||
|- | |- | ||
| [[ | | [[Lucien Greaves]] | ||
| [[ | | [[The Satanic Temple]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Maharishi Mahesh Yogi]] | |||
| [[Maharishi International University]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Marie-Thérèse Castano]] | |||
| [[International Center of Parapsychology and Scientific Research of the New Age]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Marion Pettie]] | |||
| [[The Finders (movement)]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 178: | Line 558: | ||
| 1974-1997 | | 1974-1997 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Marshall Vian Summers]] | |||
| [[New Message from God]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Mary Baker Eddy]] | |||
| [[Christian Science]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Mary Manin Morrissey]] | |||
| [[Living Enrichment Center]] | |||
| | |||
| | |||
|- | |||
| [[María Luisa Piraquive]] | |||
| [[Church of God Ministry of Jesus Christ International]] | |||
| 1971–present | |||
| Alive; still leads organization | |||
|- | |||
| [[Michael A. Aquino]] | |||
| [[Temple of Set]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Michael Leavitt]] | |||
| [[Landmark Worldwide]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Michael Murphy (author)]] | |||
| [[Esalen Institute]] | |||
| | |||
| | |||
|- | |||
| [[Michel Collin]] | |||
| [[Apostles of Infinite Love]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Michel Potay]] | |||
| [[Pilgrims of Arès]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Minoru Harada]] | | [[Minoru Harada]] | ||
| Line 198: | Line 623: | ||
| | | | ||
| Alive | | Alive | ||
|- | |||
| [[Neville Cooper]] | |||
| [[Gloriavale Christian Community]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Noel Stanton]] | |||
| [[Jesus Army]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Oba Adejuyigbe Adefunmi II]] | |||
| [[African Theological Archministry]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Oberto Airaudi]] | |||
| [[Federation of Damanhur]] | |||
| 1975–2013 | |||
| Deceased | |||
|- | |||
| [[Ock Soo Park]] | |||
| [[Good News Mission]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Olivier Fenoy]] | |||
| [[Cultural Office of Cluny]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Pai Seta Branca]] | |||
| [[Valley of the Dawn]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Pastor S.O Oladele]] | |||
| [[Christ Apostolic Church]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Patricia Paulsen]] | |||
| [[Sunburst (community)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Paul Baumann]] | |||
| [[Methernitha]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Paul Erdmann aka Love Israel]] | |||
| [[Love Family]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Paul Nthenge Mackenzie]] | | [[Paul Nthenge Mackenzie]] | ||
| Line 209: | Line 689: | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
|- | |- | ||
| [[ | | [[Paul Wei]] | ||
| [[ | | [[True Jesus Church]] | ||
| | |||
| Deceased | |||
|- | |||
| [[Pauline Sharpe]] | |||
| [[Mark-Age]] | |||
| | |||
| | |||
|- | |||
| [[Peter H. Gilmore]] | |||
| [[Church of Satan]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Philip Berg]] | |||
| [[Kabbalah Centre]] | |||
| | | | ||
| Deceased | | Deceased | ||
|- | |||
| [[Prem Rawat]] | |||
| [[Elan Vital (organization)]] | |||
| 1966–present | |||
| Alive; still leads organization | |||
|- | |||
| [[Purodhā Pramukha]] | |||
| [[Ananda Marga]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Ra Un Nefer Amen]] | |||
| [[Ausar Auset Society]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Rashad Jamal]] | |||
| [[University of Cosmic Intelligence]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Raël]] | | [[Raël]] | ||
| [[Raelian movement]] | | [[Raelian movement]] | ||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Riaz Ahmed Gohar Shahi]] | |||
| [[Messiah Foundation International]] | |||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
| Line 223: | Line 743: | ||
| | | | ||
| Alive; listed here as current leader | | Alive; listed here as current leader | ||
|- | |||
| [[Roland T. Hunt]] | |||
| [[Amica Temple of Radiance]] | |||
| | |||
| | |||
|- | |||
| [[Ruben Ecleo Sr.]] | |||
| [[Philippine Benevolent Missionaries Association]] | |||
| | |||
| Deceased | |||
|- | |- | ||
| [[Ryan Ringnald]] | | [[Ryan Ringnald]] | ||
| Line 233: | Line 763: | ||
| 1996-2023; 1986-1996 | | 1996-2023; 1986-1996 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Sam J. Wibberley]] | |||
| [[Bethel Church]] / [[Mansfield Woodhouse]] | |||
| | |||
| | |||
|- | |||
| [[Samuel Chang-Woo Lee]] | |||
| [[University Bible Fellowship]] | |||
| | |||
| | |||
|- | |||
| [[Samuel Oshoffa]] | |||
| [[Celestial Church of Christ]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Sarah Barry]] | |||
| [[University Bible Fellowship]] | |||
| | |||
| | |||
|- | |||
| [[Shin Ok-ju]] | |||
| [[Grace Road Church]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Shoko Asahara]] | | [[Shoko Asahara]] | ||
| Line 238: | Line 793: | ||
| 1987-1995 | | 1987-1995 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Shukri Mustafa]] | |||
| [[Takfir wal-Hijra]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Simon Kimbangu Kiangani]] | |||
| [[Kimbanguism]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Simon Mokoena]] | |||
| [[Tyrannus Apostolic Church]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Sofía Betancourt]] | |||
| [[Unitarian Universalist Association]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Sri Aurobindo]] | |||
| [[Sri Aurobindo Ashram]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Steve Morgan]] | |||
| [[The Network (group of churches)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Sun Myung Moon]] | | [[Sun Myung Moon]] | ||
| Line 243: | Line 828: | ||
| 1954-2012 | | 1954-2012 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Thomas Schaller (Chair, Board of Elders)]] | |||
| [[Greater Grace World Outreach]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Tore Tvedt]] | |||
| [[Vigrid (Norway)]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Victor Barnard]] | |||
| [[River Road Fellowship]] | |||
| | |||
| | |||
|- | |||
| [[Wallace C. Halsey]] | |||
| [[Christ Brotherhood]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Warren Jeffs]] | | [[Warren Jeffs]] | ||
| Line 248: | Line 853: | ||
| 2002-present | | 2002-present | ||
| Alive; still regarded by followers as leader | | Alive; still regarded by followers as leader | ||
|- | |||
| [[Wayman O. Mitchell]] | |||
| [[Potter's House Christian Fellowship]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Werner Erhard]] | |||
| [[Erhard Seminars Training]] | |||
| | |||
| | |||
|- | |||
| [[William Irvine (Scottish evangelist)]] | |||
| [[Two by Twos]] | |||
| | |||
| Deceased | |||
|- | |||
| [[William R. Ferguson]] | |||
| [[Cosmic Circle of Fellowship]] | |||
| | |||
| Deceased | |||
|- | |||
| [[William Sowders]] | |||
| [[Gospel Assembly Churches]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Yogi Bhajan]] | |||
| [[3HO]] | |||
| | |||
| Deceased | |||
|- | |||
| [[Yoo Jae-yeol]] | |||
| [[Tabernacle Temple Church]] | |||
| | |||
| | |||
|- | |||
| [[Younus AlGohar]] | |||
| [[Kalki Avatar Foundation]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |||
| [[Yvonne Trubert]] | |||
| [[Invitation to Life]] | |||
| | |||
| Alive; listed here as current leader | |||
|} | |} | ||
Latest revision as of 09:58, 5 April 2026
Leaders is a curated index of founders, heads, and key figures connected to the organizations Cultopedia is currently tracking.
This page is intentionally selective. It focuses on people who were central to the leadership of the organizations in Cultopedia's current MVP scope.