User:Cultopedia-admin/test50 Leaders Preview: Difference between revisions
Appearance
Cultopedia rebuild: publish generated Leaders preview page |
Cultopedia rebuild: publish generated Leaders preview page |
||
| Line 12: | Line 12: | ||
| [[International Society for Krishna Consciousness]] | | [[International Society for Krishna Consciousness]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |||
| [[Agnès Callamard]] | |||
| [[Amnesty International]] | |||
| 1995–present | |||
| Alive; still leads organization | |||
|- | |- | ||
| [[Allison Mack]] | | [[Allison Mack]] | ||
| Line 22: | Line 27: | ||
| [[Love Has Won]] | | [[Love Has Won]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Benjamin Roden]] | | [[Benjamin Roden]] | ||
| Line 28: | Line 33: | ||
| | | | ||
| Deceased | | Deceased | ||
|- | |||
| [[Bernadette Meehan]] | |||
| [[Wikimedia Foundation]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Bhagwan Shree Rajneesh]] | | [[Bhagwan Shree Rajneesh]] | ||
| Line 87: | Line 97: | ||
| [[Eckankar]] | | [[Eckankar]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Edir Macedo]] | | [[Edir Macedo]] | ||
| Line 97: | Line 107: | ||
| [[Twelve Tribes communities]] | | [[Twelve Tribes communities]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Elizabeth Clare Prophet]] | | [[Elizabeth Clare Prophet]] | ||
| Line 127: | Line 137: | ||
| [[Church of the Living Word]] | | [[Church of the Living Word]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Joseph Di Mambro]] | | [[Joseph Di Mambro]] | ||
| Line 147: | Line 157: | ||
| [[Shincheonji Church of Jesus]] | | [[Shincheonji Church of Jesus]] | ||
| | | | ||
| Alive | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Leon MacLaren]] | | [[Leon MacLaren]] | ||
| [[School of Economic Science]] | | [[School of Economic Science]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Luc Jouret]] | | [[Luc Jouret]] | ||
| Line 158: | Line 168: | ||
| 1984-1994 | | 1984-1994 | ||
| Deceased | | Deceased | ||
|- | |||
| [[Mads Christensen]] | |||
| [[Greenpeace]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Marshall Applewhite]] | | [[Marshall Applewhite]] | ||
| Line 167: | Line 182: | ||
| [[Soka Gakkai]] | | [[Soka Gakkai]] | ||
| | | | ||
| Alive | | Alive; listed here as current leader | ||
|- | |||
| [[Mirjana Spoljaric Egger]] | |||
| [[International Committee of the Red Cross]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Naasón Joaquín García]] | | [[Naasón Joaquín García]] | ||
| [[La Luz del Mundo]] | | [[La Luz del Mundo]] | ||
| | | | ||
| Alive | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Nancy Salzman]] | | [[Nancy Salzman]] | ||
| Line 183: | Line 203: | ||
| | | | ||
| | | | ||
|- | |||
| [[Paul P. Harris]] | |||
| [[Rotary International]] | |||
| | |||
| Alive; listed here as current leader | |||
|- | |- | ||
| [[Rajneesh]] | | [[Rajneesh]] | ||
| Line 192: | Line 217: | ||
| [[Raelian movement]] | | [[Raelian movement]] | ||
| | | | ||
| Alive | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Robert Earl Burton]] | | [[Robert Earl Burton]] | ||
| [[Fellowship of Friends]] | | [[Fellowship of Friends]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Ryan Ringnald]] | | [[Ryan Ringnald]] | ||
| [[Church of Wells]] | | [[Church of Wells]] | ||
| | | | ||
| | | Alive; listed here as current leader | ||
|- | |- | ||
| [[Ryuho Okawa]] | | [[Ryuho Okawa]] | ||
Latest revision as of 20:11, 4 April 2026
Leaders is a curated index of founders, heads, and key figures connected to the organizations Cultopedia is currently tracking.
This page is intentionally selective. It focuses on people who were central to the leadership of the organizations in Cultopedia's current MVP scope.